- Model is 5' 10"/ 178cm and 136lbs/ 62kg. He wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7" / 45cm | 42.1" / 107cm |
38 | 18.3" / 46.5cm | 44.1" / 112cm |
40 | 18.9" / 48cm | 46.1" / 117cm |
42 | 19.5" / 49.5cm | 48" / 122cm |
44 | 20.1" / 51cm | 49.6" / 126cm |
Size | Length | Sleeve |
36 | 23.6" / 60cm | 24" / 61cm |
38 | 24.2" / 61.5cm | 24.6" / 62.5cm |
40 | 24.8" / 63cm | 25.2" / 64cm |
42 | 25.4" / 64.5cm | 25.6" / 65cm |
44 | 26" / 66cm | 26.1" / 66.3cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **