Model is 5' 10"/ 178cm and 136lbs/ 62kg. He wears a size 38.
Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Shoulder | Chest |
36 | 18.9" / 48cm | 42.9" / 109cm |
38 | 19.7" / 50cm | 44.9" / 114cm |
40 | 20.5" / 52cm | 46.9" / 119cm |
42 | 21.1" / 53.5cm | 48.8" / 124cm |
46 | 22“ / 56cm | 51.2” / 130cm |
Size | Sleeve | Length |
36 | 23.6" / 60cm | 24" / 61cm |
38 | 24" / 61cm | 24.4" / 62cm |
40 | 24.4" / 62cm | 24.8" / 63cm |
42 | 24.8" / 63cm | 25.2" / 64cm |
46 | 25.6“ / 65cm | 26” / 66cm |
One Wash
Size | Shoulder | Chest |
36 | 18.1" / 46cm | 41.3" / 105cm |
38 | 18.7" / 47.5cm | 43.3" / 110cm |
40 | 19.3" / 49cm | 45.3" / 115cm |
42 | 20.1" / 51cm | 46.9" / 119cm |
46 | 20.9“ / 53cm | 48.8” / 124cm |
Size | Sleeve | Length |
36 | 22" / 56cm | 22.2" / 56.5cm |
38 | 22.4" / 57cm | 22.8" / 58cm |
40 | 22.8" / 58cm | 23.2" / 59cm |
42 | 23.2" / 59cm | 23.6" / 60cm |
46 | 23.6“ / 60cm | 24” / 61cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **