- Model is 5' 10"/ 178cm and 174lbs/ 79kg. He wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.1" / 46cm | 42.9" / 109cm |
38 | 18.7" / 47.5cm | 44.9" / 114cm |
40 | 19.3" / 49cm | 46.9" / 119cm |
42 | 20.1" / 51cm | 48.8" / 124cm |
44 | 20.7" / 52.5cm | 50.8" / 129cm |
Size | Sleeve | Length |
36 | 23.2" / 59cm | 26.8" / 68cm |
38 | 23.8" / 60.5cm | 27.4" / 69.5cm |
40 | 24.4" / 62cm | 28" / 71cm |
42 | 24.8" / 63cm | 28.7" / 73cm |
44 | 25.2" / 64cm | 29.5" / 75cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **