Model is 5' 10"/ 178cm, 159lbs/ 72.5kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 19.3" / 49 cm | 40.9" / 104 cm |
38 | 20.3" / 51.5 cm | 42.9" / 109 cm |
40 | 20.5" / 52 cm | 44.9" / 114 cm |
42 | 21.5" / 54.5 cm | 46.5" / 118 cm |
44 | 21.7" / 55 cm | 48" / 122 cm |
Size | Sleeve | Length |
36 | 22.8" / 58 cm | 26.8" / 68 cm |
38 | 23.6" / 60 cm | 27.6" / 70 cm |
40 | 24" / 61 cm | 28.3" / 72 cm |
42 | 24.8" / 63 cm | 29.1" / 74 cm |
44 | 25.2" / 64 cm | 30" / 76 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **