Model is 5' 10"/ 178cm, and weighs 159lbs/ 72.5kg, wears a size 38, wears effect is fit
Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Shoulder | Chest |
36 | 20.1" / 51cm | 41.7" / 106cm |
38 | 20.5" / 52cm | 43.7" / 111cm |
40 | 20.9" / 53cm | 45.7" / 116cm |
42 | 21.7" / 55cm | 48" / 122cm |
Size | Sleeve | Length |
36 | 24" / 61cm | 23.2" / 59cm |
38 | 24.4" / 62cm | 23.6" / 60cm |
40 | 24.8" / 63cm | 24" / 61cm |
42 | 25.2" / 64cm | 24.8" / 63cm |
One Wash
Size | Shoulder | Chest |
36 | 18.5" / 47cm | 41.3" / 105cm |
38 | 19.3" / 49cm | 43.3" / 110cm |
40 | 20.1" / 51cm | 44.9" / 114cm |
42 | 20.9" / 53cm | 46.9" / 119cm |
Size | Sleeve | Length |
36 | 22.8" / 58cm | 22.2" / 56cm |
38 | 23.4" / 59.5cm | 22.6" / 57.5cm |
40 | 23.8" / 60.5cm | 23" / 58.5cm |
42 | 24.2" / 61.5cm | 23.6" / 60cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **